Fillets without fishbone

Size | Container | Packing | Total | Cod. Article |
+1500 | 10 kgs. | 1 x 10 kgs. | 10,00 kgs. | FSE-P1500-10 |
1000 / 1500 | 10 kgs. | 1 x 10 kgs. | 10,00 kgs. | FSE-1000/1500-10 |
700 / 1000 | 10 kgs. | 1 x 10 kgs. | 10,00 kgs. | FSE-700/1000-10 |
400 / 700 | 5 kgs. | 2 x 5 kgs. | 10,00 kgs. | FSE-400/700-10 |
200 / 400 | 5 kgs. | 2 x 5 kgs. | 10,00 kgs. | FSE-200/400-10 |
Share: